All Sections (Dorset have no Ladies or Under 23's) | |||||||||
February 11th | March 17th | April 14th | May 12th | June 9th | |||||
Dorset | Devon | Devon | Bye | Cornwall | Devon | Devon | Somerset | Devon | Bristol |
Somerset | Bristol | Bristol | Dorset | Bye | Bristol | Bristol | Cornwall | Dorset | Cornwall |
Bye | Cornwall | Cornwall | Somerset | Somerset | Dorset | Dorset | Bye | Bye | Somerset |
July 14th | August 11th | September 15th | October 6th | November 10th | |||||
Devon | Dorset | Bye | Devon | Devon | Cornwall | Somerset | Devon | Bristol | Devon |
Bristol | Somerset | Dorset | Bristol | Bristol | Bye | Cornwall | Bristol | Cornwall | Dorset |
Cornwall | Bye | Somerset | Cornwall | Dorset | Somerset | Bye | Dorset | Somerset | Bye |
Match Start Times
10:30* | Under 23s | Senior Home A Team V Senior Away A Team | Senior Home B Team V Senior Away B Team (If both Counties have 2 Senior Teams) |
12:00 | Ladies | ||
13:00 | Mens A | Mens B | |
16:30 | Senior Home A Team V Senior Away B Team | Senior Home B Team V Senior Away A Team (If both Counties have 2 Senior Teams) |
Where a County has 2 Senior Teams, the fixtures of A team v B team should be held on the bye months.
*Where both A and B teams are playing for both Counties, this is a 10am start, unles